
GAME RESULTS
Full Schedule
date = 05 21 2022 time = 07:05 PDT
Data Courtesy of Bill Allen
*******************************************************************************************
See RPI and SOS and QWF for an explanation. Offensive- Defensive-Net-goals are listed here.
Archived results for 2004 to present can be found. The regular season is 97.1 % completed.
*******************************************************************************************
Power RPI SOS QWF NCAA CHAMPIONSHIP PROBABILITIES
Rank Team Rating Rnk Rnk Rnk Records AQ Tournament Champion
1 Middlebury 99.90 2 5 1 18- 1- 0 48.8 100.0 43.9
2 Tufts 98.00 3 2 7 16- 3- 0 25.6 100.0 21.1
3 Colby 96.12 7 4 9 15- 3- 0 13.8 100.0 9.9
4 Wesleyan 95.83 9 8 13 14- 4- 0 11.8 100.0 5.4
5 Salisbury 95.28 1 1 2 16- 2- 0 0.0 100.0 2.1
6 TCNJ 94.29 13 25 15 16- 2- 0 83.3 100.0 5.1
7 Gettysburg 93.67 4 3 5 17- 3- 0 55.0 55.0 1.7
8 Franklin & Marshall 93.24 6 9 4 17- 3- 0 36.0 36.0 0.5
9 Ithaca 92.71 14 15 22 17- 3- 0 39.2 99.8 1.3
10 William Smith 92.67 10 35 3 18- 1- 0 53.9 100.0 3.0
11 Bowdoin 92.29 34 13 52 9- 7- 0 0.0 0.0 0.0
12 Trinity 92.26 41 24 62 9- 7- 0 0.0 0.0 0.0
13 Pomona Pitzer 92.15 8 37 6 18- 0- 0 80.1 100.0 1.7
14 Washington & Lee 92.14 11 18 8 18- 2- 0 73.6 73.6 0.9
15 York 91.74 20 19 21 15- 6- 0 65.3 65.3 0.5
16 Roger Williams 90.40 15 31 18 16- 2- 0 71.0 100.0 1.9
17 Hamilton 90.31 51 26 56 8- 7- 0 0.0 0.0 0.0
18 FDU-Florham 90.28 27 72 23 16- 3- 0 56.9 56.9 0.2
19 Williams 89.66 74 11 143 5-10- 0 0.0 0.0 0.0
20 Amherst 88.83 37 12 65 8- 7- 0 0.0 0.0 0.0
21 Catholic 88.51 12 7 25 14- 5- 0 61.3 61.3 0.1
22 Roanoke 88.50 23 36 28 15- 5- 0 22.2 22.2 0.0
23 Cortland 88.02 17 33 19 16- 4- 0 58.9 93.4 0.4
24 Haverford 87.37 26 28 55 12- 6- 0 5.8 5.8 0.0
25 Messiah 87.37 30 32 57 13- 6- 0 17.6 17.6 0.0
26 Claremont-Mudd-Scrip 87.35 21 16 45 14- 6- 0 18.8 78.0 0.1
27 Chicago 86.98 18 60 10 18- 1- 0 89.6 100.0 0.0
28 Endicott 86.87 39 34 59 13- 7- 0 27.3 27.3 0.0
29 St Lawrence 86.78 28 70 17 16- 3- 0 4.2 85.4 0.1
30 Geneseo 86.68 24 44 31 14- 4- 0 26.9 58.8 0.0
31 Stevens 86.48 25 73 20 18- 3- 0 40.5 100.0 0.0
32 Stevenson 86.37 33 27 82 13- 8- 0 14.0 14.0 0.0
33 Rhodes 86.33 22 58 27 15- 4- 0 91.4 99.9 0.0
34 Babson 86.24 42 53 51 13- 6- 0 33.0 33.0 0.0
35 Mary Washington 85.97 55 23 141 9- 9- 0 0.0 0.0 0.0
36 Denison 85.88 16 6 44 12- 7- 0 0.0 100.0 0.0
37 Rowan 85.75 65 47 104 10- 8- 0 12.1 12.1 0.0
38 MIT 85.62 49 64 60 12- 5- 0 27.2 27.2 0.0
39 Scranton 85.47 40 45 67 13- 6- 0 26.7 26.7 0.0
40 Bates 85.41 116 22 159 3-10- 0 0.0 0.0 0.0
41 Cabrini 85.30 50 38 96 12- 8- 0 71.4 71.4 0.0
42 St John Fisher 85.06 75 54 127 10- 9- 0 78.0 78.0 0.0
43 Connecticut College 85.00 85 30 125 6- 9- 0 0.0 0.0 0.0
44 Brockport 84.85 64 75 85 11- 6- 0 12.3 12.3 0.0
45 Kenyon 84.81 5 10 14 16- 1- 0 97.4 100.0 0.0
46 Christopher Newport 84.69 44 17 119 10- 9- 0 0.0 0.0 0.0
47 Union 84.63 101 51 153 7-10- 0 0.0 0.0 0.0
48 St Marys (MD) 84.38 56 74 69 13- 6- 0 99.0 99.0 0.0
49 Washington College 84.32 62 21 138 8-10- 0 3.2 3.2 0.0
50 Capital 84.27 19 83 11 20- 1- 0 62.8 100.0 0.1
51 Springfield 84.20 32 40 81 14- 6- 0 31.0 35.4 0.0
52 Clarkson 83.90 73 88 74 10- 6- 0 0.0 0.0 0.0
53 Colorado College 83.65 35 20 100 10- 7- 0 0.0 0.0 0.0
54 Rensselaer 83.58 63 93 68 11- 5- 0 2.7 2.7 0.0
55 Shenandoah 83.19 61 66 94 12- 7- 0 3.7 3.7 0.0
56 Widener 82.67 120 130 154 10- 8- 0 3.1 3.1 0.0
57 Lebanon Valley 82.48 115 94 193 9-10- 0 0.0 0.0 0.0
58 Skidmore 82.46 166 77 234 4-11- 0 0.0 0.0 0.0
59 Muhlenberg 82.31 83 123 61 11- 5- 0 0.0 0.0 0.0
60 Stockton 82.12 125 115 157 8- 8- 0 2.1 2.1 0.0
61 McDaniel 82.06 91 103 80 9- 6- 0 0.0 0.0 0.0
62 Moravian 82.04 92 49 199 8-10- 0 7.2 7.2 0.0
63 Swarthmore 81.83 99 91 101 9- 7- 0 0.0 0.0 0.0
64 Marymount 81.47 59 151 35 15- 3- 0 27.9 27.9 0.0
65 Merchant Marine Acad 81.26 47 114 26 14- 3- 0 78.1 92.9 0.0
66 Western Connecticut 81.22 52 112 39 16- 4- 0 59.6 59.6 0.0
67 Westfield State 81.16 71 104 95 12- 6- 0 43.1 43.1 0.0
68 Chapman 81.04 54 55 86 11- 6- 0 1.0 1.0 0.0
69 Montclair State 80.86 93 80 103 7- 6- 0 1.3 1.3 0.0
70 Coast Guard 80.63 67 71 124 11- 7- 0 8.8 8.8 0.0
71 Dickinson 80.62 140 39 223 3-11- 0 0.0 0.0 0.0
72 George Fox 80.62 31 126 16 17- 1- 0 84.4 98.1 0.0
73 Drew 80.57 80 107 87 11- 6- 0 4.8 4.8 0.0
74 Misericordia 80.39 112 141 112 10- 7- 0 2.5 2.5 0.0
75 UW River Falls 80.30 29 96 24 14- 2- 0 0.0 0.0 0.0
76 Kean 80.18 118 97 171 8- 9- 0 1.2 1.2 0.0
77 Susquehanna 80.18 135 146 152 9- 8- 0 0.0 0.0 0.0
78 Framingham State 80.02 76 62 145 10- 8- 0 44.0 44.0 0.0
79 DePauw 79.78 45 63 47 10- 4- 0 0.0 0.0 0.0
80 John Carroll 79.68 48 42 79 10- 6- 0 20.3 20.3 0.0
81 Lynchburg 79.56 88 52 135 8- 9- 0 0.4 0.4 0.0
82 Ursinus 79.44 114 67 191 7-10- 0 0.0 0.0 0.0
83 Nazareth 79.22 129 101 203 8-10- 0 16.1 16.1 0.0
84 Albright 79.17 171 111 262 5-12- 0 0.0 0.0 0.0
85 Meredith 79.14 95 157 92 14- 6- 0 91.1 91.1 0.0
86 RIT 79.03 121 46 200 5-10- 0 0.0 0.0 0.0
87 Mt Union 78.89 58 86 71 12- 5- 0 10.6 10.6 0.0
88 Western New England 78.86 84 102 106 12- 7- 0 1.6 1.6 0.0
89 Wheaton 78.55 96 98 148 10- 8- 0 0.0 0.0 0.0
90 Plymouth State 78.32 81 139 48 13- 5- 0 26.0 26.0 0.0
91 Wooster 78.27 43 59 58 13- 5- 0 0.0 0.0 0.0
92 Carthage 78.24 46 118 30 15- 3- 0 10.1 24.4 0.0
93 Randolph-Macon 78.19 133 99 225 8-11- 0 0.1 0.1 0.0
94 Allegheny 78.11 53 57 73 10- 5- 0 0.0 0.0 0.0
95 Oneonta 78.02 127 108 178 8- 9- 0 1.9 1.9 0.0
96 Rochester 78.01 150 76 179 5- 9- 0 0.0 0.0 0.0
97 Oswego 77.71 143 89 233 6-11- 0 0.0 0.0 0.0
98 Vassar 77.66 146 56 230 4-11- 0 0.0 0.0 0.0
99 Occidental 77.45 87 41 167 7- 9- 0 0.0 0.0 0.0
100 Juniata 77.22 113 162 93 10- 6- 0 0.0 0.0 0.0
101 Otterbein 76.50 90 61 142 8- 8- 0 6.3 6.3 0.0
102 Utica 76.35 139 215 90 10- 5- 0 5.2 5.2 0.0
103 New Paltz 76.33 158 117 221 6-10- 0 0.0 0.0 0.0
104 Salve Regina 76.21 66 68 78 8- 5- 0 0.1 0.1 0.0
105 Maritime College 76.03 108 230 46 12- 3- 0 16.6 16.6 0.0
106 Aurora 75.85 78 121 84 13- 6- 0 71.4 71.4 0.0
107 Alvernia 75.78 164 166 181 8- 9- 0 0.0 0.0 0.0
108 Albion 75.63 70 125 64 13- 4- 0 29.3 29.3 0.0
109 Hood 75.35 187 152 245 5-11- 0 0.0 0.0 0.0
110 Redlands 75.29 105 43 208 6-10- 0 0.1 0.1 0.0
111 Sewanee 75.27 68 124 75 14- 5- 0 6.3 6.3 0.0
112 Ohio Wesleyan 75.22 94 148 72 11- 5- 0 0.0 0.0 0.0
113 Bridgewater State 75.19 106 100 168 10- 9- 0 8.2 8.2 0.0
114 Hope 75.09 69 48 131 10- 7- 0 30.4 30.4 0.0
115 Bryn Mawr 75.04 147 119 182 7-10- 0 0.0 0.0 0.0
116 Southern Maine 74.88 155 218 126 11- 7- 0 9.9 9.9 0.0
117 Trine 74.71 77 113 89 11- 5- 0 22.6 22.6 0.0
118 Simmons 74.63 60 155 32 16- 3- 0 42.0 42.2 0.0
119 Johnson & Wales 74.62 57 79 91 14- 6- 0 0.0 0.0 0.0
120 St Josephs College ( 74.38 36 145 12 20- 1- 0 44.0 98.9 0.0
121 Worcester State 74.27 102 122 155 11- 8- 0 4.7 4.7 0.0
122 Arcadia 74.13 165 138 217 7-10- 0 0.0 0.0 0.0
123 Southwestern 74.03 107 249 29 13- 2- 0 0.0 0.0 0.0
124 Calvin 73.89 141 170 116 7- 8- 0 0.0 0.0 0.0
125 Washington & Jeffers 73.73 38 50 70 12- 5- 0 54.2 54.6 0.0
126 Oberlin 73.68 79 14 177 5- 9- 0 0.0 0.0 0.0
127 University of New En 73.43 142 69 226 5-11- 0 0.0 0.0 0.0
128 Whittier 73.10 138 81 210 6-10- 0 0.0 0.0 0.0
129 Keene State 73.00 161 128 220 7-10- 0 4.5 4.5 0.0
130 Birmingham-Southern 72.85 89 82 133 10- 9- 0 1.7 1.7 0.0
131 DeSales 72.83 160 147 212 8-10- 0 0.1 0.1 0.0
132 Elizabethtown 72.79 215 167 277 3-13- 0 0.0 0.0 0.0
133 St Marys (IN) 72.73 72 78 115 11- 7- 0 17.7 17.7 0.0
134 Eastern Connecticut 72.73 173 203 144 7- 8- 0 0.0 0.0 0.0
135 UW Eau Claire 72.43 82 154 49 9- 2- 0 0.0 0.0 0.0
136 Centre 72.33 109 84 183 9- 9- 0 0.5 0.5 0.0
137 Lycoming 72.25 117 120 176 10- 9- 0 0.0 0.0 0.0
138 Baldwin Wallace 72.21 148 95 238 6-11- 0 0.0 0.0 0.0
139 Smith College 72.18 163 164 196 8- 9- 0 0.0 0.0 0.0
140 Farmingdale State 71.82 110 116 160 9- 8- 0 4.4 4.4 0.0
141 Southern Virginia 71.75 104 134 105 11- 7- 0 0.0 0.0 0.0
142 Plattsburgh 71.70 154 106 204 5- 9- 0 0.0 0.0 0.0
143 Transylvania 71.67 119 109 190 11-10- 0 88.2 88.2 0.0
144 Hartwick 71.51 212 264 150 6- 7- 0 0.7 0.7 0.0
145 Carroll 71.39 132 159 129 9- 7- 0 0.1 0.1 0.0
146 Neumann 71.28 174 217 164 9- 8- 0 0.5 0.5 0.0
147 Willamette 71.02 98 158 83 12- 5- 0 7.3 7.3 0.0
148 Bridgewater 71.02 176 132 239 6-12- 0 0.0 0.0 0.0
149 Gwynedd-Mercy 70.66 205 242 214 8-10- 0 0.0 0.0 0.0
150 Bard 70.55 217 142 269 2-13- 0 0.0 0.0 0.0
151 Immaculata 70.52 196 210 219 7-10- 0 0.2 0.2 0.0
152 Illinois Wesleyan 70.46 124 29 271 4-13- 0 0.2 0.2 0.0
153 Berry 70.40 123 143 108 9- 6- 0 0.0 0.0 0.0
154 Ohio Northern 70.33 177 171 215 7-10- 0 0.0 0.0 0.0
155 Linfield 70.30 111 178 88 12- 5- 0 5.6 5.6 0.0
156 Emmanuel (MA) 70.28 86 90 102 10- 7- 0 9.8 9.8 0.0
157 Marietta 70.23 128 135 136 8- 7- 0 0.0 0.0 0.0
158 Grove City 70.22 97 195 63 14- 4- 0 21.7 21.7 0.0
159 Canton 69.84 144 211 117 12- 7- 0 2.6 2.6 0.0
160 Marywood 69.74 206 209 207 5- 9- 0 0.0 0.0 0.0
161 Averett 69.52 149 258 66 12- 4- 0 5.0 5.0 0.0
162 Puget Sound 69.42 151 188 122 8- 6- 0 2.7 2.7 0.0
163 Manhattanville 69.34 162 127 202 6- 9- 0 0.0 0.0 0.0
164 Potsdam 69.18 197 221 195 7- 9- 0 0.0 0.0 0.0
165 Wellesley 69.07 194 144 255 4-11- 0 0.0 0.0 0.0
166 Emerson 68.94 157 201 134 9- 7- 0 0.0 0.0 0.0
167 Thiel 68.89 131 149 99 6- 5- 0 11.5 11.5 0.0
168 Virginia Wesleyan 68.61 136 150 146 9- 8- 0 0.0 0.0 0.0
169 Medaille 68.54 168 220 137 9- 8- 0 1.0 1.0 0.0
170 Franciscan 68.45 170 229 110 8- 6- 0 12.6 12.6 0.0
171 Oglethorpe 68.36 137 202 77 11- 5- 0 0.1 0.1 0.0
172 Methodist 68.33 153 186 162 10- 8- 0 3.7 3.7 0.0
173 St Josephs (LI) 68.24 200 184 189 4- 8- 0 0.9 0.9 0.0
174 Wentworth 68.15 188 137 227 4-10- 0 0.0 0.0 0.0
175 UW La Crosse 68.09 134 129 128 7- 7- 0 0.0 0.0 0.0
176 Mt St Vincent 68.08 192 189 163 4- 7- 0 0.0 0.0 0.0
177 Buffalo State 68.05 181 183 197 6- 9- 0 0.0 0.0 0.0
178 Ferrum 67.99 201 227 175 7- 9- 0 0.0 0.0 0.0
179 Bryn Athyn 67.59 130 244 53 10- 3- 0 76.7 76.7 0.0
180 Wilkes 67.25 228 192 268 3-12- 0 0.0 0.0 0.0
181 Wittenberg 67.22 169 87 256 4-12- 0 0.0 0.0 0.0
182 Alma 67.11 182 252 107 10- 6- 0 0.0 0.0 0.0
183 King's 67.02 221 175 267 3-12- 0 0.0 0.0 0.0
184 Norwich 66.99 103 180 76 12- 5- 0 4.2 4.2 0.0
185 Colby-Sawyer 66.97 122 176 97 11- 6- 0 0.0 0.0 0.0
186 Goucher 66.96 244 187 283 2-14- 0 0.0 0.0 0.0
187 Lake Forest 66.94 126 241 50 11- 4- 0 15.7 15.7 0.0
188 Salem State 66.88 178 173 205 6- 9- 0 0.0 0.0 0.0
189 Massachusetts Mariti 66.87 202 253 185 9- 9- 0 0.0 0.0 0.0
190 Nichols 66.74 175 250 114 11- 7- 0 0.0 0.0 0.0
191 Concordia-Chicago 66.47 152 200 109 8- 6- 0 8.0 8.0 0.0
192 North Central 66.40 191 110 266 4-12- 0 0.0 0.0 0.0
193 St Vincent 66.37 145 197 132 10- 8- 0 0.0 0.0 0.0
194 Clark 66.33 226 193 258 3-11- 0 0.0 0.0 0.0
195 Kalamazoo 66.21 167 177 170 8- 9- 0 0.0 0.0 0.0
196 Whitman 66.03 203 172 236 5-10- 0 0.0 0.0 0.0
197 Mt St Mary 65.75 190 260 113 8- 7- 0 0.0 0.0 0.0
198 Hamline 65.62 100 65 161 7- 8- 0 4.9 4.9 0.0
199 Fredonia 65.17 213 105 282 1-15- 0 0.0 0.0 0.0
200 Ramapo 65.06 220 153 252 2-11- 0 0.0 0.0 0.0
201 Lancaster Bible 65.01 156 232 98 11- 6- 0 0.0 0.0 0.0
202 Mt Holyoke 64.82 231 136 275 1-12- 0 0.0 0.0 0.0
203 Curry 64.66 235 182 250 2-12- 0 0.0 0.0 0.0
204 Eastern 64.59 263 204 291 1-15- 0 0.0 0.0 0.0
205 Gordon 64.48 208 222 213 6-10- 0 0.0 0.0 0.0
206 Sage 64.43 256 276 209 5- 9- 0 0.0 0.0 0.0
207 Chatham 64.36 180 223 123 6- 7- 0 0.0 0.0 0.0
208 Fitchburg State 63.91 224 247 244 6-11- 0 0.0 0.0 0.0
209 Notre Dame (MD) 63.36 183 243 121 7- 6- 0 22.0 22.0 0.0
210 Morrisville 63.27 185 213 151 6- 7- 0 0.0 0.0 0.0
211 Hanover 63.14 179 248 111 9- 7- 0 11.4 11.4 0.0
212 Rutgers-Camden 63.10 252 212 254 2-11- 0 0.0 0.0 0.0
213 Piedmont 63.04 186 231 187 9- 9- 0 0.2 0.2 0.0
214 Elms 63.01 159 156 169 7- 8- 0 40.1 40.1 0.0
215 Lasell 62.56 172 174 198 7- 9- 0 0.0 0.0 0.0
216 Keuka 62.47 253 259 192 3- 9- 0 0.0 0.0 0.0
217 Cal Lutheran 62.33 209 85 292 1-16- 0 0.0 0.0 0.0
218 Pfeiffer 62.22 207 199 229 5-11- 0 0.0 0.0 0.0
219 Huntingdon 61.92 210 190 231 6-10- 0 0.0 0.0 0.0
220 Alfred 61.88 251 235 257 3-11- 0 0.0 0.0 0.0
221 Whitworth 61.84 199 160 237 5-11- 0 0.0 0.0 0.0
222 Northwestern (MN) 61.79 189 140 232 5-10- 0 0.0 0.0 0.0
223 New England College 61.66 223 270 172 7- 8- 0 49.1 49.1 0.0
224 St Joseph (CT) 61.61 216 240 248 6-11- 0 0.0 0.0 0.0
225 Castleton 61.60 264 236 280 2-13- 0 0.0 0.0 0.0
226 Adrian 61.56 234 179 260 3-12- 0 0.0 0.0 0.0
227 Wartburg 61.37 198 131 235 4-12- 0 0.0 0.0 0.0
228 Guilford 61.31 233 238 259 5-12- 0 0.0 0.0 0.0
229 Cornell College 61.13 245 278 130 5- 9- 0 0.0 0.0 0.0
230 UMass-Dartmouth 60.39 238 196 289 3-15- 0 0.0 0.0 0.0
231 Cairn 60.24 258 165 54 0- 1- 0 0.0 0.0 0.0
232 Maine Maritime 60.12 184 228 165 8- 8- 0 0.0 0.0 0.0
233 Augustana 59.65 229 263 173 5- 9- 0 0.0 0.0 0.0
234 Westminster (PA) 59.44 236 224 216 3- 9- 0 0.0 0.0 0.0
235 Delaware Valley 59.42 257 198 285 1-14- 0 0.0 0.0 0.0
236 Hendrix 59.38 204 92 224 1-11- 0 0.0 0.0 0.0
237 Bethany 58.95 230 266 218 7-10- 0 0.0 0.0 0.0
238 Edgewood 58.92 195 256 120 7- 6- 0 0.0 0.0 0.0
239 Mt Aloysius 58.87 214 225 186 4- 8- 0 0.0 0.0 0.0
240 Dean 58.54 193 194 222 6-10- 0 10.4 10.4 0.0
241 Cazenovia 58.47 219 277 118 7- 6- 0 0.0 0.0 0.0
242 Randolph 57.92 222 233 188 4- 9- 0 0.0 0.0 0.0
243 Pacific 57.79 246 161 287 2-14- 0 0.0 0.0 0.0
244 Thomas College 57.65 241 255 211 4- 9- 0 0.0 0.0 0.0
245 Anna Maria 57.55 250 191 290 2-15- 0 0.0 0.0 0.0
246 Rivier 57.46 211 181 253 4-11- 0 0.0 0.0 0.0
247 Heidelberg 57.22 269 206 286 0-14- 0 0.0 0.0 0.0
248 Albertus Magnus 57.20 239 205 279 3-13- 0 0.0 0.0 0.0
249 Regis (MA) 57.06 232 163 284 2-14- 0 0.0 0.0 0.0
250 Maine-Farmington 57.03 243 245 194 3- 8- 0 0.0 0.0 0.0
251 Franklin 56.99 255 272 184 4- 9- 0 0.4 0.4 0.0
252 Muskingum 56.98 218 185 251 3-11- 0 0.0 0.0 0.0
253 North Carolina Wesle 56.79 237 219 278 4-13- 0 0.0 0.0 0.0
254 Brevard 56.79 227 237 249 5-11- 0 0.0 0.0 0.0
255 Concordia-Wisconsin 56.28 247 207 240 2-10- 0 0.0 0.0 0.0
256 Mount St Joseph 56.02 225 226 166 3- 8- 0 0.0 0.0 0.0
257 Wilson 55.63 240 269 180 5- 8- 0 1.1 1.1 0.0
258 Rhode Island College 55.28 268 239 247 1-10- 0 0.0 0.0 0.0
259 Anderson (IN) 54.56 273 271 149 2- 9- 0 0.0 0.0 0.0
260 Husson 54.38 259 214 201 1- 8- 0 0.0 0.0 0.0
261 Elmhurst 54.30 248 169 270 1-12- 0 0.0 0.0 0.0
262 Illinois Tech 54.29 242 262 140 3- 6- 0 0.0 0.0 0.0
263 Marian (WI) 54.14 270 257 281 2-13- 0 0.0 0.0 0.0
264 Earlham 53.57 262 246 241 3-10- 0 0.0 0.0 0.0
265 MCLA 53.26 277 267 264 1-11- 0 0.0 0.0 0.0
266 Purchase 53.15 266 234 246 1-10- 0 0.0 0.0 0.0
267 Wells 52.45 267 261 242 2-10- 0 0.0 0.0 0.0
268 SUNY Poly 52.16 280 275 276 1-12- 0 0.0 0.0 0.0
269 Augsburg 51.91 249 133 293 0-16- 0 0.0 0.0 0.0
270 Keystone 51.89 276 274 272 2-12- 0 0.2 0.2 0.0
271 Beloit 51.45 275 265 243 1-10- 0 0.0 0.0 0.0
272 William Peace 51.16 272 273 261 2-12- 0 0.0 0.0 0.0
273 Sweet Briar 50.70 265 283 158 5- 8- 0 0.0 0.0 0.0
274 La Roche 50.40 261 208 263 1-11- 0 0.0 0.0 0.0
275 Mitchell 49.92 282 279 274 1-12- 0 0.4 0.4 0.0
276 Waynesburg 49.85 271 216 265 0-11- 0 0.0 0.0 0.0
277 Greensboro 49.42 278 251 288 0-14- 0 0.0 0.0 0.0
278 Warren Wilson 48.58 254 254 147 2- 9- 0 0.0 0.0 0.0
279 Dallas 48.11 260 168 206 0-10- 0 0.0 0.0 0.0
280 Eastern Mennonite 47.92 279 268 273 1-12- 0 0.0 0.0 0.0
281 Cedar Crest 47.51 274 284 139 3- 6- 0 0.0 0.0 0.0
282 Centenary 45.46 281 280 174 1- 7- 0 0.0 0.0 0.0
283 NVU-Lyndon 44.24 284 282 228 0- 9- 0 0.0 0.0 0.0
284 Hollins 40.79 283 281 156 0- 7- 0 0.0 0.0 0.0
285 Benedictine (IL) 0.00 0 0 0 0- 0- 0 0.0 0.0 0.0
286 Hilbert 0.00 0 0 0 0- 0- 0 0.0 0.0 0.0
287 Monmouth (IL) 0.00 0 0 0 0- 0- 0 0.0 0.0 0.0
288 Old Westbury 0.00 0 0 0 0- 0- 0 0.0 0.0 0.0
289 Penn State-Abington 0.00 0 0 0 0- 0- 0 0.0 0.0 0.0
290 UW Stout 0.00 0 0 0 0- 0- 0 0.0 0.0 0.0
291 Spalding 0.00 0 0 0 0- 0- 0 0.0 0.0 0.0
292 St Benedict 0.00 0 0 0 0- 0- 0 0.0 0.0 0.0
293 William Jewell 0.00 0 0 0 0- 0- 0 0.0 0.0 0.0
Atlantic East
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Cabrini 85.30 7 0 0 1.00 12 8 0 0.60
2 Marymount 81.47 5 2 0 0.71 15 3 0 0.83
3 Neumann 71.28 3 4 0 0.43 9 8 0 0.53
4 Immaculata 70.52 3 4 0 0.43 7 10 0 0.41
5 Gwynedd-Mercy 70.66 1 5 0 0.17 8 10 0 0.44
6 Marywood 69.74 1 5 0 0.17 5 9 0 0.36
CCIW
Centennial
Coast to Coast
Comm. Coast
CSAC
Empire Eight
Conference Overall
Team PR W L T Pct. W L T Pct.
1 St John Fisher 85.06 8 0 0 1.00 10 9 0 0.53
2 Nazareth 79.22 6 2 0 0.75 8 10 0 0.44
3 Utica 76.35 4 3 0 0.57 10 5 0 0.67
4 Hartwick 71.51 3 4 0 0.43 6 7 0 0.46
5 Sage 64.43 2 4 0 0.33 5 9 0 0.36
6 Alfred 61.88 1 5 0 0.17 3 11 0 0.21
7 Keuka 62.47 0 6 0 0.00 3 9 0 0.25
Great Northeast
Heartland
Landmark
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Catholic 88.51 8 0 0 1.00 14 5 0 0.74
2 Scranton 85.47 7 2 0 0.78 13 6 0 0.68
3 Moravian 82.04 5 3 0 0.62 8 10 0 0.44
4 Drew 80.57 4 4 0 0.50 11 6 0 0.65
5 Juniata 77.22 3 4 0 0.43 10 6 0 0.62
6 Susquehanna 80.18 2 5 0 0.29 9 8 0 0.53
7 Elizabethtown 72.79 1 6 0 0.14 3 13 0 0.19
8 Goucher 66.96 0 6 0 0.00 2 14 0 0.12
Liberty League
Conference Overall
Team PR W L T Pct. W L T Pct.
1 William Smith 92.67 12 0 0 1.00 18 1 0 0.95
2 St Lawrence 86.78 9 2 0 0.82 16 3 0 0.84
3 Ithaca 92.71 10 3 0 0.77 17 3 0 0.85
4 Rensselaer 83.58 7 4 0 0.64 11 5 0 0.69
5 Union 84.63 6 6 0 0.50 7 10 0 0.41
6 Clarkson 83.90 5 6 0 0.45 10 6 0 0.62
7 Skidmore 82.46 4 6 0 0.40 4 11 0 0.27
8 RIT 79.03 3 7 0 0.30 5 10 0 0.33
9 Rochester 78.01 2 8 0 0.20 5 9 0 0.36
10 Vassar 77.66 2 8 0 0.20 4 11 0 0.27
11 Bard 70.55 0 10 0 0.00 2 13 0 0.13
Little East
MAC Freedom
MAC Commonwealt
Conference Overall
Team PR W L T Pct. W L T Pct.
1 York 91.74 9 0 0 1.00 15 6 0 0.71
2 Messiah 87.37 6 2 0 0.75 13 6 0 0.68
3 Stevenson 86.37 6 3 0 0.67 13 8 0 0.62
4 Widener 82.67 5 4 0 0.56 10 8 0 0.56
5 Arcadia 74.13 1 1 0 0.50 7 10 0 0.41
6 Lebanon Valley 82.48 4 5 0 0.44 9 10 0 0.47
7 Albright 79.17 2 5 0 0.29 5 12 0 0.29
8 Alvernia 75.78 1 6 0 0.14 8 9 0 0.47
9 Lycoming 72.25 0 1 0 0.00 10 9 0 0.53
10 Hood 75.35 0 7 0 0.00 5 11 0 0.31
MASCAC
MIAA
Conference Overall
Team PR W L T Pct. W L T Pct.
1 St Marys (IN) 72.73 7 2 0 0.78 11 7 0 0.61
2 Albion 75.63 6 2 0 0.75 13 4 0 0.76
3 Trine 74.71 6 3 0 0.67 11 5 0 0.69
4 Hope 75.09 5 3 0 0.62 10 7 0 0.59
5 Calvin 73.89 4 3 0 0.57 7 8 0 0.47
6 Kalamazoo 66.21 2 5 0 0.29 8 9 0 0.47
7 Alma 67.11 1 6 0 0.14 10 6 0 0.62
8 Adrian 61.56 0 7 0 0.00 3 12 0 0.20
Midwest
NECC
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Elms 63.01 1 0 0 1.00 7 8 0 0.47
2 New England College 61.66 2 0 0 1.00 7 8 0 0.47
3 Dean 58.54 1 1 0 0.50 6 10 0 0.38
4 Mitchell 49.92 0 3 0 0.00 1 12 0 0.08
NESCAC
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Middlebury 99.90 12 1 0 0.92 18 1 0 0.95
2 Colby 96.12 10 2 0 0.83 15 3 0 0.83
3 Tufts 98.00 10 3 0 0.77 16 3 0 0.84
4 Wesleyan 95.83 8 4 0 0.67 14 4 0 0.78
5 Trinity 92.26 5 6 0 0.45 9 7 0 0.56
6 Hamilton 90.31 5 6 0 0.45 8 7 0 0.53
7 Bowdoin 92.29 4 7 0 0.36 9 7 0 0.56
8 Amherst 88.83 4 7 0 0.36 8 7 0 0.53
9 Williams 89.66 2 8 0 0.20 5 10 0 0.33
10 Connecticut College 85.00 1 9 0 0.10 6 9 0 0.40
11 Bates 85.41 1 9 0 0.10 3 10 0 0.23
NEWMAC
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Springfield 84.20 10 1 0 0.91 14 6 0 0.70
2 MIT 85.62 9 2 0 0.82 12 5 0 0.71
3 Babson 86.24 9 2 0 0.82 13 6 0 0.68
4 Coast Guard 80.63 7 4 0 0.64 11 7 0 0.61
5 Wheaton 78.55 5 5 0 0.50 10 8 0 0.56
6 Smith College 72.18 4 6 0 0.40 8 9 0 0.47
