
GAME RESULTS
Full Schedule
date = 05 21 2022 time = 06:58 PDT
Data Courtesy of Bill Allen
*******************************************************************************************
See RPI and SOS and QWF for an explanation. Offensive- Defensive-Net-goals are listed here.
Archived results for 2004 to present can be found. The regular season is 99.7 % completed.
*******************************************************************************************
Power RPI SOS QWF NCAA CHAMPIONSHIP PROBABILITIES
Rank Team Rating Rnk Rnk Rnk Records AQ Tournament Champion
1 North Carolina 99.90 1 6 1 20- 0- 0 53.4 100.0 43.0
2 Maryland 98.53 2 8 2 19- 1- 0 62.1 100.0 16.2
3 Boston College 97.36 3 2 3 18- 3- 0 27.1 100.0 12.1
4 Stony Brook 96.55 7 10 6 16- 3- 0 83.3 100.0 7.4
5 Northwestern 95.41 4 5 4 16- 4- 0 24.3 100.0 7.5
6 Syracuse 94.97 6 4 7 15- 6- 0 11.7 100.0 0.1
7 Loyola 94.81 9 14 5 20- 2- 0 80.0 100.0 3.0
8 Florida 94.29 5 3 9 17- 5- 0 79.4 100.0 3.3
9 Jacksonville 93.81 16 32 15 14- 5- 0 83.6 100.0 1.3
10 Notre Dame 93.43 20 7 35 9-10- 0 0.0 0.0 0.0
11 Duke 93.11 13 23 8 16- 4- 0 7.8 100.0 1.7
12 James Madison 92.59 12 12 13 14- 5- 0 53.4 100.0 0.8
13 Denver 92.48 10 18 11 18- 3- 0 61.9 100.0 0.4
14 Rutgers 92.39 8 9 10 16- 5- 0 8.2 100.0 1.5
15 Princeton 92.30 11 13 12 15- 4- 0 61.4 100.0 1.0
16 USC 92.05 21 42 23 13- 5- 0 32.8 37.5 0.3
17 Virginia 91.91 14 1 28 10-10- 0 0.0 100.0 0.0
18 Michigan 91.80 17 22 20 11- 7- 0 2.8 92.6 0.0
19 Stanford 91.06 28 25 39 12- 7- 0 40.2 44.9 0.2
20 Penn State 90.72 24 15 43 6- 9- 0 0.0 0.0 0.0
21 Johns Hopkins 89.89 15 11 30 10- 9- 0 1.6 87.2 0.1
22 Arizona State 89.38 27 19 37 11- 8- 0 18.1 18.1 0.0
23 Massachusetts 89.38 19 16 14 16- 4- 0 49.5 100.0 0.0
24 Georgetown 89.02 39 21 42 9- 9- 0 19.4 19.4 0.0
25 Penn 88.96 46 27 51 6- 9- 0 0.0 0.0 0.0
26 Ohio State 88.83 23 28 26 9- 7- 0 1.0 1.0 0.0
27 Drexel 88.71 37 40 38 12- 8- 0 21.4 21.4 0.0
28 Louisville 88.43 42 24 64 7-11- 0 0.0 0.0 0.0
29 UConn 88.42 18 31 19 13- 5- 0 14.5 100.0 0.0
30 Navy 87.77 30 34 21 15- 5- 0 10.8 74.7 0.0
31 Virginia Tech 87.73 36 20 36 9- 9- 0 0.0 0.0 0.0
32 Richmond 87.65 31 58 18 14- 4- 0 21.6 21.6 0.0
33 Yale 87.58 25 37 24 11- 6- 0 18.2 18.2 0.0
34 Colorado 87.37 43 50 41 11- 6- 0 8.9 8.9 0.0
35 Towson 87.33 40 53 53 9- 8- 0 15.3 15.3 0.0
36 Temple 87.27 22 30 27 11- 6- 0 11.4 43.2 0.0
37 Cornell 87.16 54 59 57 8- 8- 0 12.0 12.0 0.0
38 Vanderbilt 86.47 26 35 31 11- 7- 0 7.8 7.8 0.0
39 Vermont 86.23 32 55 22 14- 5- 0 4.9 4.9 0.0
40 Albany 86.20 41 36 67 8- 9- 0 10.6 10.6 0.0
41 Pittsburgh 86.10 49 29 48 9-10- 0 0.0 0.0 0.0
42 Liberty 86.03 44 41 45 11- 8- 0 13.5 13.5 0.0
43 San Diego State 85.98 55 49 49 7- 8- 0 0.0 0.0 0.0
44 Mercer 85.72 34 39 16 14- 5- 0 47.3 47.3 0.1
45 Hofstra 85.71 52 52 58 9- 8- 0 9.9 9.9 0.0
46 Army 85.62 35 38 32 12- 6- 0 7.0 7.0 0.0
47 St Josephs 85.38 29 17 33 14- 7- 0 18.0 99.1 0.0
48 Fairfield 85.08 33 44 40 13- 7- 0 48.0 48.0 0.0
49 Davidson 84.95 38 56 29 13- 5- 0 10.9 10.9 0.0
50 High Point 84.92 47 26 59 10- 9- 0 43.0 43.0 0.0
51 Harvard 84.89 53 48 55 7- 8- 0 8.4 8.4 0.0
52 UC Davis 84.75 72 77 70 5- 8- 0 0.0 0.0 0.0
53 Brown 84.42 59 61 54 7- 8- 0 0.0 0.0 0.0
54 Mount St Marys 84.11 45 64 25 15- 5- 0 49.0 49.0 0.0
55 UMBC 84.01 61 83 71 8- 9- 0 0.8 0.8 0.0
56 Marquette 83.94 62 68 74 8-10- 0 0.0 0.0 0.0
57 Bryant 83.82 64 108 34 12- 5- 0 37.4 37.4 0.0
58 Villanova 83.77 70 43 80 5-11- 0 4.2 4.2 0.0
59 Dartmouth 83.33 69 33 85 3-12- 0 0.0 0.0 0.0
60 Binghamton 82.99 65 66 69 7- 9- 0 0.4 0.4 0.0
61 Monmouth (NJ) 82.91 48 60 47 12- 7- 0 23.0 23.0 0.0
62 Lehigh 82.84 57 51 62 9- 9- 0 2.2 2.2 0.0
63 Oregon 82.76 89 65 112 4-14- 0 0.0 0.0 0.0
64 Siena 82.46 51 74 65 10- 8- 0 17.6 17.6 0.0
65 East Carolina 81.97 58 45 52 9- 9- 0 1.4 1.4 0.0
66 Delaware 81.46 67 46 90 5-12- 0 0.0 0.0 0.0
67 Coastal Carolina 81.36 84 67 89 6-11- 0 1.9 1.9 0.0
68 California 81.07 93 54 117 2-16- 0 0.0 0.0 0.0
69 Holy Cross 80.98 85 84 83 6-10- 0 0.0 0.0 0.0
70 American 80.65 79 95 72 9- 9- 0 0.0 0.0 0.0
71 Cincinnati 80.58 66 76 78 7-10- 0 0.0 0.0 0.0
72 Quinnipiac 80.53 80 91 87 6-10- 0 0.0 0.0 0.0
73 Elon 80.52 77 75 86 5-11- 0 0.0 0.0 0.0
74 Kennesaw State 80.32 73 92 44 11- 7- 0 1.0 1.0 0.0
75 Niagara 80.30 56 78 75 9- 9- 0 3.2 3.2 0.0
76 Wagner 80.27 68 63 81 8-10- 0 10.2 10.2 0.0
77 Canisius 80.25 50 93 46 10- 6- 0 5.1 5.1 0.0
78 Central Michigan 80.13 71 99 50 12- 8- 0 60.6 60.6 0.0
79 Massachusetts-Lowell 79.96 92 62 102 4-13- 0 0.0 0.0 0.0
80 Campbell 79.88 75 106 56 10- 7- 0 8.0 8.0 0.0
81 New Hampshire 79.69 74 86 66 7- 8- 0 0.0 0.0 0.0
82 Iona 79.55 78 107 60 9- 7- 0 0.0 0.0 0.0
83 Duquesne 79.48 76 82 84 7-10- 0 0.0 0.0 0.0
84 William & Mary 79.25 82 72 92 4-12- 0 0.0 0.0 0.0
85 VCU 79.18 88 89 79 7-10- 0 0.0 0.0 0.0
86 Manhattan 79.13 60 71 63 11- 8- 0 3.1 3.1 0.0
87 Butler 78.99 91 103 76 7- 9- 0 0.0 0.0 0.0
88 Colgate 78.83 83 70 96 6-12- 0 0.0 0.0 0.0
89 Bucknell 78.43 86 85 82 6-10- 0 0.0 0.0 0.0
90 Old Dominion 77.91 101 87 97 5-12- 0 0.0 0.0 0.0
91 George Washington 77.80 90 73 104 5-13- 0 0.0 0.0 0.0
92 Boston University 77.56 99 47 110 2-15- 0 0.0 0.0 0.0
93 Sacred Heart 77.51 100 96 88 6-10- 0 0.0 0.0 0.0
94 Marist 76.98 96 79 108 3-13- 0 0.0 0.0 0.0
95 Gardner Webb 76.71 87 94 73 10- 9- 0 0.0 0.0 0.0
96 George Mason 76.70 102 69 111 3-14- 0 0.0 0.0 0.0
97 Robert Morris 76.54 81 101 77 9- 9- 0 24.0 24.0 0.0
98 LIU 76.47 104 97 100 6-12- 0 3.4 3.4 0.0
99 La Salle 76.27 94 81 99 5-12- 0 0.0 0.0 0.0
100 Furman 75.86 63 57 61 8- 8- 0 1.7 1.7 0.0
101 Columbia 75.77 98 90 105 2-13- 0 0.0 0.0 0.0
102 Stetson 74.96 95 80 91 4-11- 0 0.0 0.0 0.0
103 Lafayette 74.92 103 88 106 2-13- 0 0.0 0.0 0.0
104 Merrimack 74.59 109 113 101 4-12- 0 0.0 0.0 0.0
105 Youngstown State 74.57 97 112 68 10- 8- 0 10.3 10.3 0.0
106 Winthrop 72.81 106 100 113 4-14- 0 0.0 0.0 0.0
107 Longwood 71.92 108 116 94 6-11- 0 0.0 0.0 0.0
108 St Bonaventure 71.77 113 102 115 1-14- 0 0.0 0.0 0.0
109 Kent State 71.46 107 115 98 6-12- 0 5.1 5.1 0.0
110 Wofford 71.23 105 98 93 5-11- 0 0.0 0.0 0.0
111 Detroit Mercy 70.70 114 109 107 2-13- 0 0.0 0.0 0.0
112 St Francis 70.23 110 111 95 5-11- 0 0.0 0.0 0.0
113 Akron 70.11 116 114 116 2-15- 0 0.0 0.0 0.0
114 Radford 69.51 112 104 114 2-14- 0 0.0 0.0 0.0
115 Central Connecticut 67.91 111 105 103 2-12- 0 0.0 0.0 0.0
116 Presbyterian 67.50 115 110 118 2-15- 0 0.0 0.0 0.0
117 Delaware State 64.33 117 117 109 1-13- 0 0.0 0.0 0.0
118 Howard 61.75 118 118 119 1-16- 0 0.0 0.0 0.0
119 Eastern Michigan 0.00 0 0 0 0- 0- 0 0.0 0.0 0.0
American
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Florida 94.29 7 0 0 1.00 17 5 0 0.77
2 Temple 87.27 4 2 0 0.67 11 6 0 0.65
3 Vanderbilt 86.47 4 3 0 0.57 11 7 0 0.61
4 East Carolina 81.97 2 4 0 0.33 9 9 0 0.50
5 Cincinnati 80.58 1 4 0 0.20 7 10 0 0.41
6 Old Dominion 77.91 0 5 0 0.00 5 12 0 0.29
America East
Atlantic 10
Atlantic Coast
Atlantic Sun
Big East
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Denver 92.48 6 0 0 1.00 18 3 0 0.86
2 Georgetown 89.02 3 2 0 0.60 9 9 0 0.50
3 UConn 88.42 2 3 0 0.40 13 5 0 0.72
4 Villanova 83.77 1 3 0 0.25 5 11 0 0.31
5 Butler 78.99 0 4 0 0.00 7 9 0 0.44
Big South
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Mercer 85.72 10 1 0 0.91 14 5 0 0.74
2 High Point 84.92 9 2 0 0.82 10 9 0 0.53
3 Furman 75.86 8 3 0 0.73 8 8 0 0.50
4 Campbell 79.88 7 3 0 0.70 10 7 0 0.59
5 Gardner Webb 76.71 6 5 0 0.55 10 9 0 0.53
6 Longwood 71.92 3 6 0 0.33 6 11 0 0.35
7 Wofford 71.23 3 6 0 0.33 5 11 0 0.31
8 Winthrop 72.81 3 7 0 0.30 4 14 0 0.22
9 Radford 69.51 1 8 0 0.11 2 14 0 0.12
10 Presbyterian 67.50 0 9 0 0.00 2 15 0 0.12
Big Ten
Colonial
Conference Overall
Team PR W L T Pct. W L T Pct.
1 James Madison 92.59 6 0 0 1.00 14 5 0 0.74
2 Drexel 88.71 6 2 0 0.75 12 8 0 0.60
3 Towson 87.33 6 2 0 0.75 9 8 0 0.53
4 Hofstra 85.71 3 4 0 0.43 9 8 0 0.53
5 Delaware 81.46 2 5 0 0.29 5 12 0 0.29
6 Elon 80.52 1 5 0 0.17 5 11 0 0.31
7 William & Mary 79.25 0 6 0 0.00 4 12 0 0.25
Ivy League
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Princeton 92.30 9 0 0 1.00 15 4 0 0.79
2 Yale 87.58 7 2 0 0.78 11 6 0 0.65
3 Cornell 87.16 4 4 0 0.50 8 8 0 0.50
4 Harvard 84.89 4 4 0 0.50 7 8 0 0.47
5 Brown 84.42 3 4 0 0.43 7 8 0 0.47
6 Penn 88.96 3 4 0 0.43 6 9 0 0.40
7 Dartmouth 83.33 1 6 0 0.14 3 12 0 0.20
8 Columbia 75.77 0 7 0 0.00 2 13 0 0.13
MAC
Metro Atlantic
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Fairfield 85.08 8 3 0 0.73 13 7 0 0.65
2 Monmouth (NJ) 82.91 7 3 0 0.70 12 7 0 0.63
3 Siena 82.46 6 3 0 0.67 10 8 0 0.56
4 Canisius 80.25 5 4 0 0.56 10 6 0 0.62
5 Niagara 80.30 5 4 0 0.56 9 9 0 0.50
6 Manhattan 79.13 5 5 0 0.50 11 8 0 0.58
7 Quinnipiac 80.53 2 6 0 0.25 6 10 0 0.38
8 Iona 79.55 2 6 0 0.25 9 7 0 0.56
9 Marist 76.98 1 7 0 0.12 3 13 0 0.19
MPSF
Conference Overall
Team PR W L T Pct. W L T Pct.
1 San Diego State 85.98 1 1 0 0.50 7 8 0 0.47
2 UC Davis 84.75 1 1 0 0.50 5 8 0 0.38
Northeast
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Mount St Marys 84.11 8 1 0 0.89 15 5 0 0.75
2 Bryant 83.82 7 2 0 0.78 12 5 0 0.71
3 Wagner 80.27 5 3 0 0.62 8 10 0 0.44
4 LIU 76.47 4 4 0 0.50 6 12 0 0.33
5 Sacred Heart 77.51 3 4 0 0.43 6 10 0 0.38
6 Merrimack 74.59 3 4 0 0.43 4 12 0 0.25
7 Central Connecticut 67.91 1 6 0 0.14 2 12 0 0.14
8 Howard 61.75 0 7 0 0.00 1 16 0 0.06
Pac-12
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Stanford 91.06 10 2 0 0.83 12 7 0 0.63
2 USC 92.05 8 3 0 0.73 13 5 0 0.72
3 Arizona State 89.38 9 4 0 0.69 11 8 0 0.58
4 Colorado 87.37 5 6 0 0.45 11 6 0 0.65
5 Oregon 82.76 2 10 0 0.17 4 14 0 0.22
6 California 81.07 1 10 0 0.09 2 16 0 0.11
Patriot League
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Loyola 94.81 11 0 0 1.00 20 2 0 0.91
2 Navy 87.77 9 3 0 0.75 15 5 0 0.75
3 Army 85.62 7 3 0 0.70 12 6 0 0.67
4 Lehigh 82.84 6 5 0 0.55 9 9 0 0.50
5 Colgate 78.83 5 5 0 0.50 6 12 0 0.33
6 American 80.65 4 6 0 0.40 9 9 0 0.50
7 Bucknell 78.43 3 6 0 0.33 6 10 0 0.38
8 Holy Cross 80.98 3 6 0 0.33 6 10 0 0.38
9 Lafayette 74.92 1 8 0 0.11 2 13 0 0.13
10 Boston University 77.56 1 8 0 0.11 2 15 0 0.12