
WOMENS DIVISION II AT-LARGE PROBABILITIES
Updated: date = 06 01 2022 time = 06:56 PST
Accuracy: 45/55 (86%) for last few years excluding 2021
The format for the NCAA Division II Women s Lacrosse Championship is a sixteen-team, single-elimination tournament.
Teams must play a minimum of 10 games in-region and have at least a .500 record, and regular-season games tied after
regulation must be decided in overtime. Each region (EastAtlantic, South and Midwest) will have six teams, and teams
will be paired within region. The prediction is based on the rankings of region record, division record, record against
teams with a 50% winning record and sos in-region. See NCAA for more info.
Primary Factors for Selecting Teams
[1] In-region Division II won-lost results
[2] Overall division II won-lost results
[3] Strength of schedule in-region
[-] Division II Head-to-head competition
[-] Results vs. common opponents
[4] Results vs. teams with records above .500
[-] Performance indicator (not defined by NCAA)
Algorithm
EAST
Rnk Rnk Rnk Rnk REG TOTAL
RNK TEAMNAME TOURN W-L W-L W-L SOS W L T W L T
PROB REG D2 >50%
[1] [2] [4] [3]
1 Adelphi 0.00 2 7 0 4 16 2 0 18 3 0
2 American Internation 0.00 19 98 0 49 2 13 0 3 13 0
3 Assumption 0.00 7 50 0 21 8 7 0 10 8 0
4 Bentley 0.00 10 56 0 26 8 8 0 8 8 0
--------------------------------------------------------------------------------------
5 Bridgeport 0.00 15 53 0 102 2 5 0 7 6 0
6 D'Youville 0.00 14 56 0 95 2 4 0 8 8 0
7 Franklin Pierce 0.00 15 84 0 45 4 10 0 4 10 0
8 Le Moyne 0.00 5 20 0 5 14 5 0 15 6 0
9 Mercy 0.00 3 14 0 23 11 3 0 14 5 0
10 Molloy 0.00 12 54 0 68 5 7 0 9 8 0
11 New Haven 0.00 7 36 0 24 8 7 0 11 7 0
12 Pace 0.00 4 18 0 16 12 4 0 13 5 0
13 Roberts Wesleyan 0.00 6 45 0 37 6 4 0 8 6 0
14 Southern Connecticut 0.00 18 88 0 51 3 11 0 4 12 0
15 Southern New Hampshi 0.00 7 46 0 39 8 7 0 9 7 0
16 St Anselm 0.00 13 67 0 41 5 8 0 7 9 0
17 St Michaels 0.00 20 106 0 74 0 14 0 1 15 0
18 St Rose 0.00 11 46 0 54 6 7 0 9 7 0
19 St Thomas Aquinas 0.00 17 81 0 81 2 7 0 4 9 0
20 Stonehill 0.00 1 6 0 11 17 2 0 18 2 0
21 District of Columbia 0.00 20 108 0 104 0 4 0 0 11 0
ATLANTIC
Rnk Rnk Rnk Rnk REG TOTAL
RNK TEAMNAME TOURN W-L W-L W-L SOS W L T W L T
PROB REG D2 >50%
[1] [2] [4] [3]
1 Bloomsburg 0.00 11 40 0 17 7 7 0 10 7 0
2 Caldwell 0.00 21 103 0 96 1 8 0 1 11 0
3 Chestnut Hill 0.00 20 93 0 87 2 9 0 3 11 0
4 Dominican (NY) 0.00 6 14 0 110 9 4 0 14 5 0
--------------------------------------------------------------------------------------
5 Edinboro 0.00 22 102 0 66 1 13 0 2 15 0
6 East Stroudsburg 0.00 1 4 0 1 16 1 0 20 2 0
7 Felician 0.00 18 93 0 101 2 7 0 3 11 0
8 Gannon 0.00 17 82 0 57 3 10 0 5 12 0
9 Georgian Court 0.00 4 33 0 38 11 4 0 12 7 0
10 Holy Family 0.00 13 67 0 91 6 7 0 7 9 0
11 Indiana (PA) 0.00 7 26 0 32 11 5 0 12 6 0
12 Kutztown 0.00 16 90 0 30 4 11 0 4 13 0
13 Lock Haven 0.00 11 56 0 55 7 7 0 8 8 0
14 Mercyhurst 0.00 8 22 0 13 10 6 0 14 6 0
15 Millersville 0.00 8 26 0 18 10 6 0 12 6 0
16 Nyack 0.00 23 108 0 100 0 8 0 0 10 0
17 Post 0.00 15 76 0 111 4 6 0 6 12 0
18 Seton Hill 0.00 4 14 0 22 11 4 0 14 5 0
19 Shippensburg 0.00 19 90 0 19 3 12 0 4 13 0
20 Slippery Rock 0.00 10 40 0 42 7 6 0 10 7 0
21 Thomas Jefferson 0.00 3 35 0 56 10 3 0 10 6 0
22 West Chester 0.00 2 8 0 3 13 3 0 17 3 0
23 Wilmington (DE) 0.00 13 36 0 83 6 7 0 11 7 0
SOUTH
Rnk Rnk Rnk Rnk REG TOTAL
RNK TEAMNAME TOURN W-L W-L W-L SOS W L T W L T
PROB REG D2 >50%
[1] [2] [4] [3]
1 Barton 0.00 9 50 0 82 10 6 0 10 8 0
2 Belmont Abbey 0.00 9 36 0 58 10 6 0 11 7 0
3 Catawba 0.00 20 61 0 63 7 8 0 8 9 0
4 Chowan 0.00 29 92 0 113 2 9 0 3 10 0
--------------------------------------------------------------------------------------
5 Coker 0.00 32 105 0 75 0 13 0 1 14 0
6 Converse 0.00 32 106 0 109 0 13 0 1 15 0
7 Emmanuel (GA) 0.00 16 46 0 105 7 7 0 9 7 0
8 Embry-Riddle 0.00 8 11 0 36 7 4 0 13 4 0
9 Erskine 0.00 31 103 0 107 1 9 0 1 11 0
10 Florida Southern 0.00 4 9 0 7 11 4 0 16 4 0
11 Florida Tech 0.00 16 32 0 59 5 5 0 9 5 0
12 Lander 0.00 9 50 0 62 10 6 0 10 8 0
13 Lee 0.00 21 56 0 52 6 7 0 8 8 0
14 Lees-McRae 0.00 27 95 0 99 3 10 0 3 12 0
15 Lenoir-Rhyne 0.00 23 65 0 44 7 9 0 8 10 0
16 Limestone 0.00 6 21 0 50 10 5 0 12 5 0
17 Lincoln Memorial 0.00 14 33 0 93 9 6 0 12 7 0
18 Lynn 0.00 9 13 0 89 5 3 0 12 4 0
19 Mars Hill 0.00 21 64 0 72 6 7 0 7 8 0
20 Montevallo 0.00 27 79 0 80 3 10 0 5 11 0
21 Mt Olive 0.00 3 14 0 35 14 5 0 14 5 0
22 North Greenville 0.00 19 60 0 67 8 9 0 9 10 0
23 Newberry 0.00 13 42 0 47 11 7 0 11 8 0
24 Queens 0.00 1 1 0 6 19 0 0 21 1 0
25 Rollins 0.00 6 11 0 33 8 4 0 13 4 0
26 Southern Wesleyan 0.00 25 76 0 98 4 11 0 6 12 0
27 Shorter 0.00 30 95 0 103 1 7 0 3 12 0
28 St Leo 0.00 16 72 0 12 6 6 0 7 11 0
29 Tampa 0.00 5 42 0 28 9 4 0 11 8 0
30 Tusculum 0.00 25 88 0 69 4 11 0 4 12 0
31 Alabama Huntsville 0.00 15 29 0 88 7 6 0 11 6 0
32 Wingate 0.00 2 10 0 15 13 4 0 15 4 0
33 Young Harris 0.00 24 70 0 64 6 8 0 7 10 0
MIDWEST
Rnk Rnk Rnk Rnk REG TOTAL
RNK TEAMNAME TOURN W-L W-L W-L SOS W L T W L T
PROB REG D2 >50%
[1] [2] [4] [3]
1 Adams State 0.00 27 108 0 90 0 12 0 0 12 0
2 Alderson Broaddus 0.00 27 108 0 46 0 0 0 0 1 0
3 Ashland 0.00 17 74 0 79 6 9 0 6 11 0
4 Charleston 0.00 11 71 0 92 6 4 0 6 9 0
--------------------------------------------------------------------------------------
5 Colorado Mesa 0.00 5 24 0 20 12 4 0 13 6 0
6 Colorado-Colorado Sp 0.00 12 36 0 85 10 7 0 11 7 0
7 Concordia-St Paul 0.00 13 65 0 10 8 7 0 8 10 0
8 CSU Pueblo 0.00 25 98 0 70 3 13 0 3 13 0
9 Davenport 0.00 9 24 0 27 11 6 0 13 6 0
10 Davis & Elkins 0.00 17 74 0 86 4 6 0 6 11 0
11 Findlay 0.00 6 29 0 61 11 4 0 11 6 0
12 Fort Lewis 0.00 19 82 0 40 5 10 0 5 12 0
13 Grand Valley State 0.00 3 5 0 14 17 2 0 19 2 0
14 Indianapolis 0.00 1 2 0 2 15 0 0 20 1 0
15 Lake Erie 0.00 26 95 0 112 2 10 0 3 12 0
16 Lewis 0.00 21 84 0 84 3 8 0 4 10 0
17 Lindenwood 0.00 8 22 0 8 13 5 0 14 6 0
18 Maryville 0.00 21 76 0 94 3 8 0 4 8 0
19 McKendree 0.00 15 61 0 9 8 9 0 8 9 0
20 Missouri Western 0.00 16 61 0 65 7 9 0 8 9 0
21 Northern Michigan 0.00 14 54 0 76 8 8 0 9 8 0
22 Notre Dame (OH) 0.00 7 26 0 73 8 3 0 10 5 0
23 Quincy 0.00 24 73 0 78 3 10 0 6 10 0
24 Regis (CO) 0.00 2 3 0 29 18 1 0 19 1 0
25 Rockhurst 0.00 9 29 0 43 11 6 0 11 6 0
26 Shepherd 0.00 27 79 0 25 0 0 0 5 11 0
27 Tiffin 0.00 20 86 0 34 5 11 0 5 13 0
28 Upper Iowa 0.00 27 108 0 77 0 11 0 0 11 0
29 Ursuline 0.00 27 108 0 106 0 11 0 0 14 0
30 UVA Wise 0.00 27 67 0 53 0 0 0 7 9 0
31 Walsh 0.00 4 18 0 48 13 2 0 13 5 0
32 Westminster (UT) 0.00 23 87 0 60 4 11 0 4 11 0
33 Wheeling 0.00 27 108 0 114 0 0 0 0 0 0
34 West Virginia Wesley 0.00 27 100 0 108 0 7 0 2 10 0