
GAME RESULTS
Full Schedule
date = 06 01 2022 time = 06:57 PDT
Data Courtesy of Dr. Bob Kroshefsky
*******************************************************************************************
See RPI and SOS and QWF for an explanation. Offensive- Defensive-Net-goals are listed here.
Archived results for 2004 to present can be found. The regular season is 99.8 % completed.
*******************************************************************************************
Power RPI SOS QWF NCAA CHAMPIONSHIP PROBABILITIES
Rank Team Rating Rnk Rnk Rnk Records AQ Tournament Champion
1 Maryland 99.90 1 2 1 18- 0- 0 8.1 10.0 4.9
2 Notre Dame 95.89 10 20 9 8- 4- 0 0.0 10.0 1.3
3 Georgetown 95.52 4 16 4 15- 2- 0 6.5 10.0 0.4
4 Duke 94.54 9 17 18 11- 6- 0 0.0 0.0 0.0
5 Virginia 94.21 8 9 8 12- 4- 0 0.0 10.0 0.6
6 Princeton 93.77 2 1 7 10- 6- 0 1.7 10.0 0.6
7 Rutgers 93.09 7 4 6 15- 4- 0 1.1 10.0 0.3
8 Penn 92.73 3 6 5 11- 5- 0 0.2 10.0 0.5
9 Jacksonville 92.56 25 41 12 14- 3- 0 4.9 4.9 0.0
10 Cornell 92.42 6 3 3 14- 5- 0 3.0 10.0 0.6
11 OSU 92.19 14 8 16 10- 6- 0 0.6 6.8 0.1
12 Yale 91.98 5 7 2 13- 4- 0 2.7 10.0 0.2
13 Richmond 91.73 13 14 17 11- 5- 0 4.2 4.2 0.0
14 Michigan 91.04 45 31 31 7- 8- 0 0.0 0.0 0.0
15 BU 90.95 12 23 13 12- 5- 0 3.8 3.8 0.0
16 Denver 90.78 21 15 22 9- 6- 0 1.6 1.6 0.0
17 Brown 90.75 11 11 11 10- 6- 0 2.0 10.0 0.0
18 Army 90.55 17 29 15 12- 4- 0 2.7 2.7 0.1
19 Vermont 90.55 30 42 28 12- 7- 0 5.0 5.0 0.0
20 Harvard 90.54 15 18 10 8- 5- 0 0.4 9.5 0.3
21 JHU 90.22 22 5 30 7- 9- 0 0.2 0.2 0.0
22 Villanova 90.20 20 24 20 9- 6- 0 1.3 1.3 0.0
23 Delaware 90.18 18 26 21 13- 6- 0 4.0 4.0 0.1
24 Loyola 89.86 23 10 27 8- 8- 0 2.3 2.3 0.0
25 Syracuse 89.62 31 12 40 4-10- 0 0.0 0.0 0.0
26 UNC 89.55 19 21 19 8- 6- 0 0.0 0.0 0.0
27 St Josephs 89.53 16 37 14 14- 4- 0 3.9 3.9 0.0
28 Lehigh 89.34 28 22 29 8- 7- 0 0.8 0.8 0.0
29 Utah 89.19 24 40 24 10- 4- 0 5.5 5.5 0.0
30 Bucknell 88.93 39 53 33 9- 6- 0 0.0 0.0 0.0
31 High Point 88.92 34 19 34 7- 8- 0 0.9 0.9 0.0
32 PSU 88.77 33 13 52 3-11- 0 0.0 0.0 0.0
33 UMass 88.38 26 32 26 8- 6- 0 1.4 1.4 0.0
34 Towson 88.17 27 28 47 7- 9- 0 3.5 3.5 0.0
35 Hobart 88.06 37 49 35 7- 6- 0 2.8 2.8 0.0
36 Air Force 87.32 42 48 42 8- 7- 0 1.8 1.8 0.0
37 Bryant 87.28 36 50 39 8- 7- 0 1.8 1.8 0.0
38 Navy 87.21 32 52 36 9- 6- 0 0.4 0.4 0.0
39 Stony Brook 87.00 38 55 25 9- 5- 0 2.4 2.4 0.0
40 Robert Morris 86.92 29 33 32 10- 6- 0 2.1 2.1 0.0
41 UMBC 86.65 53 58 48 6- 7- 0 1.9 1.9 0.0
42 Colgate 86.25 46 34 53 4- 9- 0 0.0 0.0 0.0
43 LIU 86.20 43 44 49 7- 8- 0 1.5 1.5 0.0
44 Marquette 85.96 51 27 58 4-11- 0 0.6 0.6 0.0
45 Drexel 85.92 40 47 51 6- 8- 0 0.5 0.5 0.0
46 Dartmouth 85.72 35 25 37 4- 9- 0 0.0 0.0 0.0
47 Fairfield 85.64 52 62 43 7- 7- 0 0.1 0.1 0.0
48 Binghamton 85.11 60 61 55 5- 9- 0 0.4 0.4 0.0
49 Lafayette 84.85 59 39 61 4-11- 0 0.0 0.0 0.0
50 Hofstra 84.59 50 51 54 6- 9- 0 0.5 0.5 0.0
51 St Bonaventure 84.37 41 68 23 11- 4- 0 4.1 4.1 0.0
52 Albany 84.36 49 30 50 5-10- 0 0.3 0.3 0.0
53 Bellarmine 83.82 63 45 71 4-13- 0 0.6 0.6 0.0
54 Merrimack 83.73 54 70 38 6- 6- 0 0.0 0.0 0.0
55 Marist 83.45 44 36 41 7- 8- 0 2.4 2.4 0.0
56 Providence 83.22 47 43 46 6- 8- 0 0.0 0.0 0.0
57 Manhattan 83.17 48 59 44 8- 7- 0 1.6 1.6 0.0
58 Siena 82.79 61 64 57 6- 9- 0 1.9 1.9 0.0
59 Cleveland State 82.56 66 65 64 3-10- 0 0.0 0.0 0.0
60 Mercer 82.34 55 38 62 5-10- 0 0.0 0.0 0.0
61 Mt St Marys 81.96 58 46 59 5-10- 0 0.0 0.0 0.0
62 Quinnipiac 81.77 64 54 63 2-11- 0 0.0 0.0 0.0
63 Monmouth 81.41 56 67 45 5- 7- 0 0.0 0.0 0.0
64 Wagner 81.24 65 69 60 3- 9- 0 0.0 0.0 0.0
65 Canisius 80.57 67 57 70 2-12- 0 0.0 0.0 0.0
66 Sacred Heart 80.11 69 72 65 3-10- 0 0.0 0.0 0.0
67 Detroit Mercy 79.95 62 66 56 2- 9- 0 0.0 0.0 0.0
68 VMI 79.62 68 60 67 4-11- 0 0.0 0.0 0.0
69 UMassLowell 79.33 72 71 69 2-11- 0 0.0 0.0 0.0
70 Holy Cross 78.83 70 63 72 1-13- 0 0.0 0.0 0.0
71 St Johns 78.58 57 35 68 2-12- 0 0.0 0.0 0.0
72 NJIT 78.44 71 56 73 0-13- 0 0.0 0.0 0.0
73 Hampton 68.55 73 73 66 0-10- 0 0.0 0.0 0.0
ACC
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Virginia 94.21 5 1 0 0.83 12 4 0 0.75
2 Notre Dame 95.89 5 1 0 0.83 8 4 0 0.67
3 Duke 94.54 3 3 0 0.50 11 6 0 0.65
4 UNC 89.55 1 5 0 0.17 8 6 0 0.57
5 Syracuse 89.62 1 5 0 0.17 4 10 0 0.29
America East
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Vermont 90.55 6 0 0 1.00 12 7 0 0.63
2 Stony Brook 87.00 4 2 0 0.67 9 5 0 0.64
3 UMBC 86.65 3 3 0 0.50 6 7 0 0.46
4 Binghamton 85.11 3 3 0 0.50 5 9 0 0.36
5 Albany 84.36 3 3 0 0.50 5 10 0 0.33
6 UMassLowell 79.33 2 4 0 0.33 2 11 0 0.15
7 NJIT 78.44 0 6 0 0.00 0 13 0 0.00
ASUN
Big East
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Georgetown 95.52 5 0 0 1.00 15 2 0 0.88
2 Denver 90.78 4 1 0 0.80 9 6 0 0.60
3 Villanova 90.20 3 2 0 0.60 9 6 0 0.60
4 Marquette 85.96 2 3 0 0.40 4 11 0 0.27
5 Providence 83.22 1 4 0 0.20 6 8 0 0.43
6 St Johns 78.58 0 5 0 0.00 2 12 0 0.14
B1G
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Maryland 99.90 5 0 0 1.00 18 0 0 1.00
2 Rutgers 93.09 4 1 0 0.80 15 4 0 0.79
3 OSU 92.19 3 2 0 0.60 10 6 0 0.62
4 JHU 90.22 2 3 0 0.40 7 9 0 0.44
5 PSU 88.77 1 4 0 0.20 3 11 0 0.21
6 Michigan 91.04 0 5 0 0.00 7 8 0 0.47
CAA
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Delaware 90.18 3 2 0 0.60 13 6 0 0.68
2 UMass 88.38 3 2 0 0.60 8 6 0 0.57
3 Towson 88.17 3 2 0 0.60 7 9 0 0.44
4 Fairfield 85.64 2 3 0 0.40 7 7 0 0.50
5 Drexel 85.92 2 3 0 0.40 6 8 0 0.43
6 Hofstra 84.59 2 3 0 0.40 6 9 0 0.40
Ivy
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Yale 91.98 4 2 0 0.67 13 4 0 0.76
2 Cornell 92.42 4 2 0 0.67 14 5 0 0.74
3 Brown 90.75 4 2 0 0.67 10 6 0 0.62
4 Penn 92.73 3 3 0 0.50 11 5 0 0.69
5 Princeton 93.77 3 3 0 0.50 10 6 0 0.62
6 Harvard 90.54 3 3 0 0.50 8 5 0 0.62
7 Dartmouth 85.72 0 6 0 0.00 4 9 0 0.31
MAAC
Conference Overall
Team PR W L T Pct. W L T Pct.
1 St Bonaventure 84.37 5 1 0 0.83 11 4 0 0.73
2 Marist 83.45 5 1 0 0.83 7 8 0 0.47
3 Manhattan 83.17 4 2 0 0.67 8 7 0 0.53
4 Siena 82.79 3 3 0 0.50 6 9 0 0.40
5 Monmouth 81.41 2 4 0 0.33 5 7 0 0.42
6 Quinnipiac 81.77 1 5 0 0.17 2 11 0 0.15
7 Canisius 80.57 1 5 0 0.17 2 12 0 0.14
NEC
Conference Overall
Team PR W L T Pct. W L T Pct.
1 St Josephs 89.53 7 0 0 1.00 14 4 0 0.78
2 Bryant 87.28 6 1 0 0.86 8 7 0 0.53
3 Hobart 88.06 4 3 0 0.57 7 6 0 0.54
4 LIU 86.20 4 3 0 0.57 7 8 0 0.47
5 Merrimack 83.73 3 4 0 0.43 6 6 0 0.50
6 Mt St Marys 81.96 2 5 0 0.29 5 10 0 0.33
7 Wagner 81.24 1 6 0 0.14 3 9 0 0.25
8 Sacred Heart 80.11 1 6 0 0.14 3 10 0 0.23
Patriot
Conference Overall
Team PR W L T Pct. W L T Pct.
1 BU 90.95 7 1 0 0.88 12 5 0 0.71
2 Army 90.55 6 2 0 0.75 12 4 0 0.75
3 Loyola 89.86 6 2 0 0.75 8 8 0 0.50
4 Navy 87.21 5 3 0 0.62 9 6 0 0.60
5 Lehigh 89.34 5 3 0 0.62 8 7 0 0.53
6 Bucknell 88.93 3 5 0 0.38 9 6 0 0.60
7 Colgate 86.25 3 5 0 0.38 4 9 0 0.31
8 Lafayette 84.85 1 7 0 0.12 4 11 0 0.27
9 Holy Cross 78.83 0 8 0 0.00 1 13 0 0.07
SoCon
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Jacksonville 92.56 5 0 0 1.00 14 3 0 0.82
2 Richmond 91.73 4 1 0 0.80 11 5 0 0.69
3 High Point 88.92 2 3 0 0.40 7 8 0 0.47
4 Mercer 82.34 2 3 0 0.40 5 10 0 0.33
5 VMI 79.62 2 3 0 0.40 4 11 0 0.27
6 Hampton 68.55 0 5 0 0.00 0 10 0 0.00