
GAME RESULTS
date = 05 17 2022 time = 08:02 PDT
Data Courtesy of Dr. Bob Kroshefsky
*******************************************************************************************
See RPI and SOS and QWF for an explanation. Offensive- Defensive-Net-goals are listed here.
Archived results for 2004 to present can be found. The regular season is 89.1 % completed.
*******************************************************************************************
Power RPI SOS QWF
Rank Team Rating Rnk Rnk Rnk Records
1 Union Club 99.90 2 5 1 12- 0- 0
2 RIT Club 98.38 12 20 7 9- 3- 0
3 West Chester Club 98.35 5 7 2 13- 3- 0
4 St Josephs Club 97.40 15 14 12 8- 4- 0
5 Binghamton Club 97.13 10 12 9 8- 2- 0
6 Marist Club 96.82 1 1 4 6- 7- 0
7 Louisville Club 96.39 3 2 17 6- 6- 0
8 Georgetown Club 96.01 6 8 3 12- 7- 0
9 Umass B 95.03 9 17 5 9- 1- 0
10 High Point Club 94.85 7 9 11 5- 2- 0
11 Kentucky Club 94.56 25 36 16 2- 4- 0
12 Richmond Club 93.98 14 16 18 4- 3- 0
13 Niagara Club 93.76 22 49 15 6- 4- 0
14 Brown Club 93.71 18 24 23 4- 3- 0
15 TCNJ Club 93.17 28 19 40 2- 6- 0
16 William & Mary Club 93.03 11 38 8 5- 2- 0
17 Rowan Club 92.86 29 25 36 2- 5- 0
18 UMBC Club 92.59 42 52 37 4- 6- 0
19 Electric City LC 92.35 8 15 6 8- 1- 0
20 Bryant Club 92.34 21 37 20 6- 3- 0
21 Stevens Club 92.33 4 3 19 1- 4- 0
22 Catholic Club 92.13 41 28 43 2- 4- 0
23 Rochester Club 91.74 45 32 58 1- 8- 0
24 Kutztown Club 91.48 13 18 14 7- 2- 0
25 VCU Club 91.44 33 30 42 2- 4- 0
26 Gannon Club 91.37 16 42 10 6- 1- 0
27 Akron Club 91.10 23 39 31 5- 3- 0
28 Williamson Club 91.00 30 27 38 3- 5- 0
29 Radford Club 90.85 20 29 26 5- 5- 0
30 UMass Lowell Club 90.53 35 35 41 3- 4- 0
31 Dickinson Club 90.46 52 53 32 1- 3- 0
32 JHU Club 90.12 43 11 29 0- 3- 0
33 Lynchburg Club 90.12 40 10 27 0- 2- 0
34 Carnegie Mellon Club 89.97 44 55 22 1- 3- 0
35 Quinnipiac Club 89.27 51 43 52 2- 5- 0
36 Kent State Club 89.21 17 26 33 5- 6- 0
37 St Bonaventure Club 89.11 46 46 56 2- 5- 0
38 Le Moyne Club 88.87 27 40 24 2- 5- 0
39 Duquesne Club 88.78 53 33 50 0- 4- 0
40 GMU Club 88.49 37 41 53 4- 8- 0
41 Oswego Club 88.36 34 21 51 3- 7- 0
42 IUP Club 88.34 26 50 28 5- 3- 0
43 Shippensburg Club 87.75 31 45 39 4- 4- 0
44 Bloomsburg Club 87.03 32 34 49 3- 6- 0
45 Millersville Club 86.93 39 31 54 2- 7- 0
46 Rutgers-Camden Club 86.84 50 56 34 2- 5- 0
47 CNU Club 86.45 48 23 47 0- 4- 0
48 Iona Club 85.71 54 59 13 4- 4- 0
49 York Club 84.71 38 47 48 4- 6- 0
50 Toledo Club 84.00 58 54 45 1- 5- 0
51 Ithaca Club 83.95 19 4 44 0- 9- 0
52 CCNY Club 83.80 59 58 46 0- 5- 0
53 New Haven Club 83.78 55 44 55 0- 5- 0
54 BGSU Club 83.32 49 57 21 1- 2- 0
55 PSU Berks Club 83.14 36 13 57 2- 7- 0
56 Morgan State Club 81.82 57 51 25 0- 3- 0
57 Slippery Rock Club 81.73 47 22 59 0- 7- 0
58 St Anselm Club 80.68 24 6 30 0- 3- 0
59 VMI Club 77.63 56 48 35 0- 2- 0
Blue Ridge
Chesapeake
Empire East
Empire West
Keystone
Liberty
Midwest
New England
NY Metro
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Marist Club 96.82 1 0 0 1.00 6 7 0 0.46
2 Iona Club 85.71 2 1 0 0.67 4 4 0 0.50
3 Stevens Club 92.33 1 1 0 0.50 1 4 0 0.20
4 CCNY Club 83.80 0 2 0 0.00 0 5 0 0.00
Three Rivers
Tidewater